LG G7
The LG G7 ships with a lot of great features and has a stylish unibody with sleek looks.LG G7 mobile features a 5.7" (14.48 cm) display with a screen resolution of 1440 x 2560 pixels and runs on Android v7.0 (Nougat) operating system.It is a superb smartphone with a waterproof body and fast charging support. The powerful combination of strong processors and an ample amount of RAM output excellent performance. Overall, the LG G7 is one of the perfect smartphones to go for.
LG G7 SPECIFICATIONS
| SUMMARY |
| performance | Octa core |
| display | 5.7" (14.48 cm) |
| storage | 64 GB |
| camera | 13 MP |
| battery | 3600 mAh |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| heart rate monitor | Yes |
| iris scanner | Yes |
| fingerprint sensor position | Back |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v7.0 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | G7 |
| launch date | December 28, 2017 (Unofficial) |
| custom ui | LG 7.0 UI |
| brand | LG |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | Yes |
| audio jack | 3.5 mm, USB Type-C |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 845 |
| graphics | Adreno 630 |
| processor | Octa core (2.3 GHz, Quad core, Cortex A75 + 1.6 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 7.8 mm |
| width | 71.9 mm |
| weight | 139 grams |
| waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| ruggedness | Dust proof |
| height | 149 mm |
| colours | Black |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 83.41 % |
| pixel density | 515 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 5.7 inches (14.48 cm) |
| screen resolution | 1440 x 2560 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 200 GB |
| usb otg support | Yes |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | F2.0 |
| camera features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| image resolution | 4160 x 3120 Pixels |
| sensor | Exmor-RS CMOS Sensor |
| autofocus | Yes Phase Detection autofocus, Laser autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| resolution | 13 MP Front Camera |
| optical image stabilisation | Yes |
| flash | Yes Dual LED Flash |
| video recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
|
| BATTERY |
| user replaceable | No |
| standby time | Up to 149 Hours(3G) |
| talktime | Up to 21 Hours(3G) |
| quick charging | Yes Quick, v4.0 |
| type | Li-ion |
| capacity | 3600 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/ad/b/g/n/n 5GHz, Dual antennas |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 1200 Mbit/s ? (LTE category Cat 18)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
No comments:
Post a Comment