ONEPLUS 6
OnePlus 6 mobile features a 5.7" (14.48 cm) display with a screen resolution of 1440 x 2560 pixels and runs on Android v8.0 (Oreo) operating system. The device is powered by an octa-core Snapdragon 845 processor and 8GB RAM. It has 128GB internal storage with no scope for further expansion. Over that, as far as the rear camera is concerned this mobile has a 23 MP camera Exmor-RS CMOS Sensor supporting a resolution of 5536. Connectivity options include 4G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, NFC, and a microUSB Type-C port. The device is powered by a Li-Po 3,500 mAh battery.

ONEPLUS 6 SPECIFICATIONS
| SUMMARY |
| performance | Octa core |
| display | 5.7" (14.48 cm) |
| storage | 128 GB |
| camera | 23 MP |
| battery | 3500 mAh |
| ram | 8 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v8.0 (Oreo) |
| sim slots | Dual SIM, GSM+GSM |
| model | 6 |
| launch date | January 18, 2018 (Unofficial) |
| brand | OnePlus |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 845 |
| processor | Octa core |
| ram | 8 GB |
|
| DESIGN |
| build material | Case: AluminiumBack: Aluminium |
| waterproof | Yes Water resistant, IP68 |
| ruggedness | Dust proof |
|
| DISPLAY |
| display type | AMOLED |
| pixel density | 515 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 5.7 inches (14.48 cm) |
| screen resolution | 1440 x 2560 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 128 GB |
| expandable memory | No |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 5536 x 4152 Pixels |
| sensor | Exmor-RS CMOS Sensor |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP + 16 MP Dual Front Cameras |
| optical image stabilisation | No |
| flash | Yes LED Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Dash charge |
| type | Li-Polymer |
| capacity | 3500 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
No comments:
Post a Comment